<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mihaylo College of Business and Economics</title>
	<atom:link href="http://bizblogs.fullerton.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizblogs.fullerton.edu</link>
	<description>Mihaylo News</description>
	<lastBuildDate>Fri, 17 May 2013 17:27:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Newly Elected ASI VP Shares Fresh Vision for Student Leadership</title>
		<link>http://bizblogs.fullerton.edu/blog/2013/05/17/with-extensive-involvement-in-campus-wide-organizations-new-asi-vice-president-and-economics-major-jonny-leggett-15-is-part-of-asis-ambitious-plans-for-csuf-students/</link>
		<comments>http://bizblogs.fullerton.edu/blog/2013/05/17/with-extensive-involvement-in-campus-wide-organizations-new-asi-vice-president-and-economics-major-jonny-leggett-15-is-part-of-asis-ambitious-plans-for-csuf-students/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:05:20 +0000</pubDate>
		<dc:creator>Mihaylo College</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Student Clubs]]></category>
		<category><![CDATA[Student Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cal state fullerton]]></category>
		<category><![CDATA[csuf]]></category>
		<category><![CDATA[mihaylo]]></category>
		<category><![CDATA[mihaylo college]]></category>
		<category><![CDATA[outstanding student]]></category>

		<guid isPermaLink="false">http://bizblogs.fullerton.edu/?p=2723</guid>
		<description><![CDATA[Jonny Leggett ’15 looks to an international giant in the world of business for inspiration. “Anyone who owns more than 400 companies and is worth billions of dollars is clearly doing many things right,” says Leggett. “I admire Richard Branson’s &#8230; <a href="http://bizblogs.fullerton.edu/blog/2013/05/17/with-extensive-involvement-in-campus-wide-organizations-new-asi-vice-president-and-economics-major-jonny-leggett-15-is-part-of-asis-ambitious-plans-for-csuf-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizblogs.fullerton.edu/files/2013/05/jleggett1.jpg"><img class="alignleft size-full wp-image-2730" src="http://bizblogs.fullerton.edu/files/2013/05/jleggett1.jpg" alt="" width="336" height="391" /></a>Jonny Leggett ’15 looks to an international giant in the world of business for inspiration.</p>
<p>“Anyone who owns more than 400 companies and is worth billions of dollars is clearly doing many things right,” says Leggett. “I admire Richard Branson’s tenacity, and I admire his personal brand.  He had to take a lot of risks to get where he is at today, and I respect the endeavors he ventured through.”</p>
<p>Like Branson, founder of the Virgin Group, doing many things with tenacity appears to be among the guiding principles in Leggett’s college career. He was recently elected Associated Students Inc. (ASI) vice president and is majoring in economics with a minor in international politics.</p>
<p>“When I keep myself busy,” he says, “it allows me to have a fast-paced tempo, which is where I thrive.”</p>
<p>Leggett is a founding father of Pi Kappa Alpha (PIKE), a newly established social fraternity and was a member of the Inter Fraternity Council (IFC), where he served as vice president of finance this fiscal year.</p>
<p>He was a student presenter at the 2013 Resident Student Leadership Symposium and presented a 50-minute speech on &#8220;How Great Leaders Inspire Action.&#8221; He’s also involved with Camp Titan, CSUF&#8217;s main philanthropy, as a counselor to underprivileged children.</p>
<p>Leggett got involved in ASI in the spring of 2012. He represented Mihaylo College on the body’s board of directors.</p>
<p>“While serving as a director, I was on the ASI finance committee, allocating approximately $5.2 million budget back to the students,” says Leggett.<span id="more-2723"></span></p>
<p>In addition to the campus-wide organizations Leggett is involved with, he is also a dedicated member of a number of Mihaylo business clubs. He was the Finance Association vice president of communications and is a member of the Economics Association. He is also a member of the Mihaylo leadership scholars program.</p>
<p>As the ASI vice president, Leggett says his team has several goals they are looking forward to implementing by the end of their term. The first thing they want to do is bring awareness to all the events that occur on campus in addition to fostering Titan Pride. “By teaming up with the athletics department, we aim to bring back pep rallies to acknowledge our athletes and get our students excited for the upcoming sporting season,” he says.</p>
<p>The ASI leadership is also working to ensure students’ voices are heard within the battle to lower tuition. “This is done by getting involved with the California State Student Association, which teams up with the other CSU Universities in California,” he says.</p>
<p>On a personal level, Leggett aspires to work right out of college in order to build professional experience before earning an MBA in international politics where he can use his education to “change the world one day in a positive light.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bizblogs.fullerton.edu/blog/2013/05/17/with-extensive-involvement-in-campus-wide-organizations-new-asi-vice-president-and-economics-major-jonny-leggett-15-is-part-of-asis-ambitious-plans-for-csuf-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervisor Moorlach’s Unflinching Report on Orange County’s Fiscal Future at Mihaylo Breakfast</title>
		<link>http://bizblogs.fullerton.edu/blog/2013/05/15/supervisor-moorlachs-unflinching-report-on-orange-countys-fiscal-future-at-mihaylo-breakfast/</link>
		<comments>http://bizblogs.fullerton.edu/blog/2013/05/15/supervisor-moorlachs-unflinching-report-on-orange-countys-fiscal-future-at-mihaylo-breakfast/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:43 +0000</pubDate>
		<dc:creator>Mihaylo College</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Executive Council]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cal state fullerton]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mihaylo]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bizblogs.fullerton.edu/?p=2715</guid>
		<description><![CDATA[Orange County Supervisor John Moorlach praises Southern California’s weather, but once he gets into the numbers and figures of where the county and state stand, he’s not quite as positive. Moorlach expanded on this notion during his “Orange County- One &#8230; <a href="http://bizblogs.fullerton.edu/blog/2013/05/15/supervisor-moorlachs-unflinching-report-on-orange-countys-fiscal-future-at-mihaylo-breakfast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2717" class="wp-caption aligncenter" style="width: 565px"><a href="http://bizblogs.fullerton.edu/files/2013/05/IMG_5774revised.jpg"><img class="size-full wp-image-2717" src="http://bizblogs.fullerton.edu/files/2013/05/IMG_5774revised.jpg" alt="" width="555" height="419" /></a><p class="wp-caption-text">Supervisor John MW Moorlach</p></div>
<p>Orange County Supervisor John Moorlach praises Southern California’s weather, but once he gets into the numbers and figures of where the county and state stand, he’s not quite as positive.</p>
<p>Moorlach expanded on this notion during his “Orange County- One Step Forward&#8230;” presentation on May 9<sup>th</sup> at the Mihaylo College of Business and Economics’ Executive Council-sponsored breakfast at the Hyatt Regency in Newport Beach. He discussed how the county is doing and some of the services that may jeopardize the fiscal well-being of both the county and local businesses.</p>
<p>Among the issues he presented, Moorlach described the dramatic increases in the county’s fund in liabilities over the years and jokingly said it doesn’t help when the retired employees are living longer, which result in adjustments.</p>
<p>Moorlach represents the second district on the Orange County Board of Supervisors. He served 12 years as treasurer-tax collector before his election as supervisor in 2006. He is also chairman of Orange County&#8217;s Criminal Justice Coordinating Council and Ending Homelessness Commission; he leads the Newport Bay Watershed Executive Committee and serves on several additional boards, commissions and committees.</p>
<p>The breakfast was one of many events Mihaylo’s Executive Council hosts for the Orange County business community. These events provide attendees with networking and educational opportunities in addition to the fundraising support the council garners for Mihaylo College. To join the Executive Council and shape tomorrow’s leaders, click <a href="http://business.fullerton.edu/Community/Exec_Council/">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizblogs.fullerton.edu/blog/2013/05/15/supervisor-moorlachs-unflinching-report-on-orange-countys-fiscal-future-at-mihaylo-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Exhibit Featuring Chagall and Dali on Display in Mihaylo Hall Starting May 16</title>
		<link>http://bizblogs.fullerton.edu/blog/2013/05/13/art-exhibit-featuring-chagall-and-dali-on-display-in-mihaylo-hall-starting-may-16/</link>
		<comments>http://bizblogs.fullerton.edu/blog/2013/05/13/art-exhibit-featuring-chagall-and-dali-on-display-in-mihaylo-hall-starting-may-16/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:39:06 +0000</pubDate>
		<dc:creator>Mihaylo College</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CSUF Art Collection]]></category>
		<category><![CDATA[Mihaylo Art Exhibit]]></category>
		<category><![CDATA[Mihaylo Hall events]]></category>
		<category><![CDATA[Sixpacks Projects]]></category>
		<category><![CDATA[Works On Paper]]></category>

		<guid isPermaLink="false">http://bizblogs.fullerton.edu/?p=2709</guid>
		<description><![CDATA[Marc Chagall and Salvador Dali – both men changed the way the world looked at art, and work from each of these maverick artists is on display in Mihaylo Hall. Open from May 16 to October 4, the “Form, Figure, &#8230; <a href="http://bizblogs.fullerton.edu/blog/2013/05/13/art-exhibit-featuring-chagall-and-dali-on-display-in-mihaylo-hall-starting-may-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizblogs.fullerton.edu/files/2013/05/FFF-blog.jpg"><img class="alignleft size-full wp-image-2710" src="http://bizblogs.fullerton.edu/files/2013/05/FFF-blog.jpg" alt="form, figure, frame works on paper" width="640" height="440" /></a></p>
<p>Marc Chagall and Salvador Dali – both men changed the way the world looked at art, and work from each of these maverick artists is on display in Mihaylo Hall.</p>
<p>Open from May 16 to October 4, the “Form, Figure, Frame: Works on Paper from the CSUF Art Collection” exhibit features Chagall and Dali in addition to other elite artists: Dan Flavin, Katsushika Hokusai, Käthe Kollwitz and Larry Rivers. The collection includes both modern and historical prints in a variety of printmaking techniques and mediums.</p>
<p>Now-retired Cal State Fullerton art department professor G. Ray Kerciu began acquiring these prints for the university in 1973. Some of the prints were created on campus, and others were donated to or acquired by the university.</p>
<p>The exhibit is on the third floor of Mihaylo Hall in the Dean’s Suite. Be one the first to view the CSUF Art Collection: The opening reception is on May 16, from 4 to 6 p.m.</p>
<p>ABOUT SIXPACK PROJECTS</p>
<p>Sixpack Projects is a collective of six artist/curators organizing innovative contemporary art exhibitions and events throughout Southern California. We are: Alyssa Cordova, Jennifer Frias, Lilia Lamas, Jillian Nakornthap, Jeff Rau, and Heather Richards-Siddons. For more information, visit <a href="http://www.sixpackprojects.com">www.sixpackprojects.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizblogs.fullerton.edu/blog/2013/05/13/art-exhibit-featuring-chagall-and-dali-on-display-in-mihaylo-hall-starting-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Got the Job: Grad Student Explains How He Maximized the Recruiting Process</title>
		<link>http://bizblogs.fullerton.edu/blog/2013/05/08/he-got-the-job-grad-student-explains-how-he-maximized-the-recruiting-process/</link>
		<comments>http://bizblogs.fullerton.edu/blog/2013/05/08/he-got-the-job-grad-student-explains-how-he-maximized-the-recruiting-process/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:00:06 +0000</pubDate>
		<dc:creator>Mihaylo College</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Alumni Spotlight]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Student Stories]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[cal state fullerton]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[csuf]]></category>
		<category><![CDATA[mihaylo college]]></category>

		<guid isPermaLink="false">http://bizblogs.fullerton.edu/?p=2616</guid>
		<description><![CDATA[The job is not going to come to you – you must work to get work. Scott Andersen focused on the career-development events and resources Mihaylo College offers students and maximized his job-searching efforts by networking. It’s not a secret &#8230; <a href="http://bizblogs.fullerton.edu/blog/2013/05/08/he-got-the-job-grad-student-explains-how-he-maximized-the-recruiting-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizblogs.fullerton.edu/files/2013/04/scottandersen.jpg"><img class="aligncenter size-full wp-image-2619" src="http://bizblogs.fullerton.edu/files/2013/04/scottandersen.jpg" alt="" width="640" height="424" /></a>The job is not going to come to you – you must work to get work.</p>
<p>Scott Andersen focused on the career-development events and resources Mihaylo College offers students and maximized his job-searching efforts by networking.</p>
<p>It’s not a secret formula, but one that requires planning, organization and commitment. The process of seeking a job or an internship can be a long and stressful one. But attending resume workshops and networking events can help you stand out in a stack of applicants.</p>
<p>“CSUF has the best accounting program in Southern California and one of the best relationships with the Big 4 accounting firms,” says Andersen ’13, M.S. accountancy. “This is why I chose Mihaylo over other universities.”</p>
<p>While being a student, Andersen started his job search at the CSUF career center in Langsdorf Hall and asked about possible internship and employment opportunities. He was directed to their website and filled out information about his career path. “This step was crucial,” he says of the help the center provided. &#8220;It allowed me to apply for my internship through the career center.”<span id="more-2616"></span></p>
<p>Andersen also attended “Meet the Firms,” an accounting networking event to help ease the process, where he met and spoke with managers and partners of various firms. This step was also crucial in his search for an internship, he adds, because it allowed him to network with elite accounting firms – an opportunity he would not likely be able to create on his own.</p>
<p>One of the relationships he established at the event was with KMPG, which resulted in a summer internship, and he was hired soon after.</p>
<p>It’s all about networking.</p>
<p>“By meeting them in person, a recruiter puts a face with the resume he or she is reading,” says Andersen. “If you can make a positive impression during a networking event, they will remember and possibly move you along in the process, provided you meet minimum qualifications.”</p>
<p>However, during the process, Andersen was worried. He did not have accounting work or tax experience and had only completed the fundamental accounting courses at Mihaylo.</p>
<p>This did not keep him down for too long. “I realized that they don’t expect you to know everything before you start. They want someone who is a good candidate and a quick learner.”</p>
<p>For graduates actively seeking jobs and internships, he says to “embrace the recruiting process and attend any event that may allow you to speak directly with the people from accounting firms. Take your education seriously, because top accounting firms will only look at resumes with great GPAs.</p>
<p>“When it’s all said and done, if your grades are not superior, you won’t be working for a Big 4 accounting firm straight out of college.”</p>
<p>It’s not easy, he adds, but stay focused. “The first semester can be challenging, but keep your eye on the goal and on finishing strong. That’s how I approached my first semester.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bizblogs.fullerton.edu/blog/2013/05/08/he-got-the-job-grad-student-explains-how-he-maximized-the-recruiting-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Boldizsar: Biggest Weakness Turned Greatest Strength</title>
		<link>http://bizblogs.fullerton.edu/blog/2013/05/06/megan-boldizsar-biggest-weakness-turned-greatest-strength/</link>
		<comments>http://bizblogs.fullerton.edu/blog/2013/05/06/megan-boldizsar-biggest-weakness-turned-greatest-strength/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:03:31 +0000</pubDate>
		<dc:creator>Mihaylo College</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Alumni Spotlight]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cal state fullerton]]></category>
		<category><![CDATA[csuf]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mihaylo]]></category>
		<category><![CDATA[mihaylo college of business and economics]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://bizblogs.fullerton.edu/?p=2658</guid>
		<description><![CDATA[She gets bored when she’s not challenged, and she wants to make a difference in the community. Megan Boldizsar ’10 (business administration-accounting) never intended to pursue a career involving math but wanted to challenge herself. After reading Thomas Friedman’s “The &#8230; <a href="http://bizblogs.fullerton.edu/blog/2013/05/06/megan-boldizsar-biggest-weakness-turned-greatest-strength/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizblogs.fullerton.edu/files/2013/05/meganboldizsar.jpg"><img class="alignleft size-full wp-image-2689" src="http://bizblogs.fullerton.edu/files/2013/05/meganboldizsar.jpg" alt="Megan Boldizar YEP Nominee" width="200" height="188" /></a></p>
<p>She gets bored when she’s not challenged, and she wants to make a difference in the community. Megan Boldizsar ’10 (business administration-accounting) never intended to pursue a career involving math but wanted to challenge herself.</p>
<p>After reading Thomas Friedman’s “The World is Flat,” Boldizsar wanted to become a successful journalist. But she raised the bar higher and made the switch to international business and studied in Spain.</p>
<p>After returning from Europe, she was required to take an accounting course, and that’s when she surprised both herself and her family with the discovery of a new passion.</p>
<p>Even with her newfound dedication to accounting, Boldizsar felt her biggest weakness was math, but “willpower and dedication are all you need to turn your biggest weakness into your greatest strength,” she says.</p>
<p>She earned her CPA license a couple years ago, and Boldizsar just started her first term as the chair of the CalCPA Business &amp; Industry Group. Her goal is to organize a successful year of events for the organization. Always on the move, Boldizsar is also studying for her Certified Fraud Examiner (CFE) license, and she adds: “The CFE sounds like an interesting turn to take for my career.”<span id="more-2658"></span></p>
<p>She was featured in CalCPA as a nominee for the Young Emerging Professionals (YEP) for her volunteer efforts that have helped increase outreach to students and young accountants. She also contributes to various charities and enjoys volunteering at the Second Harvest Food Bank.</p>
<p>Her long-term goal is to become a partner at PricewaterhouseCoopers (PwC)&#8211; “I can’t imagine working anywhere else at this point in my life,” she says.</p>
<p>While at Mihaylo, she was involved with the Beta Alpha Psi and the Accounting Society and encourages current undergraduates at Mihaylo to get involved as well. “Build friendships, get involved with clubs, explore your interests and soak in as much as you can.”</p>
<p>But most importantly, she says enjoy your time at school and always challenge yourself. “I flunked high school algebra. If I can get up and be an hour early for an 8:30 a.m. college algebra class every day just to prove a point, anyone can do it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bizblogs.fullerton.edu/blog/2013/05/06/megan-boldizsar-biggest-weakness-turned-greatest-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winning Pitch: Mihaylo Students Dominate in Sales Competition</title>
		<link>http://bizblogs.fullerton.edu/blog/2013/05/05/winning-pitch-mihaylo-students-dominate-in-sales-competition/</link>
		<comments>http://bizblogs.fullerton.edu/blog/2013/05/05/winning-pitch-mihaylo-students-dominate-in-sales-competition/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:00:38 +0000</pubDate>
		<dc:creator>Mihaylo College</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mihaylo Recognition]]></category>
		<category><![CDATA[Student Competitions]]></category>
		<category><![CDATA[Student Stories]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cal state fullerton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mihaylo]]></category>
		<category><![CDATA[outstanding student]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[student success]]></category>

		<guid isPermaLink="false">http://bizblogs.fullerton.edu/?p=2641</guid>
		<description><![CDATA[In the heat of a real-world sales-pitch scenario, Mihaylo team members took home eight of the 24 awards at the Western States Collegiate Sales Competition. The team was required to prepare a sales presentation representing their “clients,” ADP and TekSystems &#8230; <a href="http://bizblogs.fullerton.edu/blog/2013/05/05/winning-pitch-mihaylo-students-dominate-in-sales-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2649" class="wp-caption alignleft" style="width: 650px"><a href="http://bizblogs.fullerton.edu/files/2013/05/Sales-Team-hr11.jpg"><img class="size-full wp-image-2649" src="http://bizblogs.fullerton.edu/files/2013/05/Sales-Team-hr11.jpg" alt="" width="640" height="333" /></a><p class="wp-caption-text">Pictured form left to right: Marketing professor Chris Anicich, Zeina Itani, Ian Thomason, David Ludden, Shastina Sarkhosh, and Sales Leadership Center Co-Director Mark Mantey.</p></div>
<p>In the heat of a real-world sales-pitch scenario, Mihaylo team members took home eight of the 24 awards at the Western States Collegiate Sales Competition. The team was required to prepare a sales presentation representing their “clients,” ADP and TekSystems services, in a 12-minute role-play environment.</p>
<p>Competing against 12 other university teams, Mihaylo’s winning pitches placed second overall. Mihaylo’s team included business administration majors Zeina Itani, David Ludden, Shastina Sarkhosh and Ian Thomason.</p>
<p>“We all worked very hard, and it felt great for that hard work to pay off,” says Itani, who also placed second in individual competition. “We all helped each other, and through our teamwork we were able do well in the competition.”</p>
<p>Chris Anicich, marketing professor, and Sales Leadership Center Co-Director Mark Mantey are advisors to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizblogs.fullerton.edu/blog/2013/05/05/winning-pitch-mihaylo-students-dominate-in-sales-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s About the Pivot: Diana Ho Wasn’t Afraid to Change Her Focus, and Her Jewelry Sells in Boutiques</title>
		<link>http://bizblogs.fullerton.edu/blog/2013/05/03/its-about-the-pivot-diana-ho-wasnt-afraid-to-change-her-focus-and-her-jewelry-sells-in-boutiques/</link>
		<comments>http://bizblogs.fullerton.edu/blog/2013/05/03/its-about-the-pivot-diana-ho-wasnt-afraid-to-change-her-focus-and-her-jewelry-sells-in-boutiques/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:00:09 +0000</pubDate>
		<dc:creator>Mihaylo College</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Student Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[center for entrepreneurship]]></category>
		<category><![CDATA[hand-painted shoes]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[student success]]></category>

		<guid isPermaLink="false">http://bizblogs.fullerton.edu/?p=2668</guid>
		<description><![CDATA[By Atul Teckchandani, management professor and guest blogger Starting a company is tough. Arguably, the toughest part is getting people to pay for your products or services. The recommended approach for dealing with this dilemma is to do a bit &#8230; <a href="http://bizblogs.fullerton.edu/blog/2013/05/03/its-about-the-pivot-diana-ho-wasnt-afraid-to-change-her-focus-and-her-jewelry-sells-in-boutiques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://bizblogs.fullerton.edu/files/2013/05/dianaho1.png"><img class="alignleft size-full wp-image-2671" src="http://bizblogs.fullerton.edu/files/2013/05/dianaho1.png" alt="" width="632" height="316" /></a></p>
<p dir="ltr">By Atul Teckchandani, management professor and guest blogger</p>
<p dir="ltr">Starting a company is tough. Arguably, the toughest part is getting people to pay for your products or services. The recommended approach for dealing with this dilemma is to do a bit of research, and get something out into the market quickly. There is no better way to judge whether people want your product or service than to see if they are willing to pay for it. Then, any future changes to the product or service should be based on customer feedback.</p>
<p dir="ltr">Often, these are not minor tweaks to the product or service, but rather significant changes to the firm’s entire way of doing business. The technical term for each time a business makes a series of significant changes concurrently is a “pivot.”</p>
<div id="attachment_2673" class="wp-caption alignleft" style="width: 210px"><a href="http://bizblogs.fullerton.edu/files/2013/05/Dianahoblog11.png"><img class="size-medium wp-image-2673 " src="http://bizblogs.fullerton.edu/files/2013/05/Dianahoblog11-200x300.png" alt="" width="200" height="300" /></a><p class="wp-caption-text">Diana showcases her custom hand-painted shoes at the Center for Entrepreneurship&#8217;s 10th Anniversary.</p></div>
<p dir="ltr">Meet Diana Ho. She’s a talented artist, entrepreneur and soon-to-be graduate of the Mihaylo College of Business and Economics (with a dual concentration in marketing and entrepreneurship).</p>
<p dir="ltr">Ho’s success as an entrepreneur has hinged on her ability to master the pivot. Her desire was to create a firm that offered products allowing people to express their uniqueness through their fashion. She called her firm Diana Ho Designs and initially started off selling customized shoes, which she would hand paint based on the customer’s specifications. When that didn’t go as well as expected, she pivoted to offering a seasonal collection of hand-painted shoes. While these shoes are still available for purchase, Ho realized that her primary audience was interested in more affordable ways to show off their uniqueness.</p>
<p dir="ltr">So she pivoted again and offered jewelry. And in selling her own line of jewelry, Ho has found a hit. Diana Ho Designs is currently available at Boutique Carolina in Berkeley, Taxi CDC in Los Angeles and online at<a href="http://www.dianahodesigns.com"> www.dianahodesigns.com</a>.</p>
<p dir="ltr">She acknowledges professor Atul Teckchandani for helping her realize the power of the pivot. “As professor Atul once told us, &#8220;never fall in love with plan A,&#8221; which is so true. My business has made many pivots since my launch,” says Ho. “I am constantly asking myself the right questions: ‘Am I solving a problem?’ ‘How scalable is this concept?’ ‘Do I want to own a brick-and-mortar or focus on distribution?’ ‘Is there a demand for my product?’”</p>
<p dir="ltr"><span id="more-2668"></span></p>
<p dir="ltr">In addition to immersing herself with learning what it takes to be a successful entrepreneur, Ho has made the most of her time at CSUF by taking advantage of the resources available to help reach her goals. Whenever possible, she made Diana Ho Designs a project that she and her classmates could work on as part of a course.</p>
<p dir="ltr">In the New Venture Creation class, her group created a business plan for Diana Ho Designs. In the New Venture Launch class – where the goal is to start generating revenue – her group helped arrange for professional photos to be taken for her products, created an order management process and built an e-commerce website to start taking orders. In the Marketing Information Technology class, her group ran a Google Analytics campaign to attract new customers to her website.</p>
<p dir="ltr">“I remember pitching my first business concept in professor [David] Obstfeld&#8217;s New Venture Creation class. It was called &#8220;D.Ho Customized Shoes,&#8221; and I was so nervous, because I didn&#8217;t know how people would react,” says Ho. “But to see the progression of my business now is so valuable.</p>
<p dir="ltr">“I continued to work on Diana Ho Designs with classmates in classes such as the New Venture Launch, Marketing Information Technology, and Marketing Research Methods. If I never pitched my concept that semester Diana Ho Designs would not be where it is today.”</p>
<p dir="ltr"><a href="http://bizblogs.fullerton.edu/files/2013/05/204-2T2.jpg"><img class="alignleft  wp-image-2680" src="http://bizblogs.fullerton.edu/files/2013/05/204-2T2.jpg" alt="" width="360" height="284" /></a></p>
<p dir="ltr">She also took the time to build relationships with many faculty members and continually seeks their advice on how to create a successful firm. Her network of informal advisors has opened many doors. With the guidance from those in her network Diana began focusing on distribution along with her e-commerce site. Says Ho: “The professors on campus really want to help students succeed and start them off in the right direction.”</p>
<p dir="ltr">It is clear that Ho is destined for success. A destiny she has created by combining her artistic talents with the opportunities available at Mihaylo.</p>
<p dir="ltr"><em>Guest blogger Atul Teckchandani, assistant professor of management at Mihaylo, teaches courses in entrepreneurship, provides student advising and is involved with the Center for Entrepreneurship. His research examines the interdependent relationship between organizations and the communities in which they reside, and he’s interested in how the different types of organizations in a community collectively affect economic outcomes, entrepreneurial activity and the founding and failure rates of other community organizations. This research draws upon work in community ecology, economic geography, social networks and entrepreneurship.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bizblogs.fullerton.edu/blog/2013/05/03/its-about-the-pivot-diana-ho-wasnt-afraid-to-change-her-focus-and-her-jewelry-sells-in-boutiques/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
